
VIGO
All-electric SUV
Explore VIGOTHE ELECTRIC COLLECTION
Two different characters. Compare the details that matter, then meet your preferred model in person.
GIRACH’s supplied
brochure references.

All-electric SUV
Explore VIGO
All-electric hatchback
Explore BOX| Detail | Dongfeng VIGO | Dongfeng BOX |
|---|---|---|
| Vehicle character | All-electric SUV | All-electric hatchback |
| Battery capacity, featured version | 51.87 kWh | 43.89 kWh |
| Range reference¹ | Up to 471 km, CLTC | 430 km; cycle not specified |
| Maximum motor power | 120 kW | 70 kW |
| Peak torque | 230 N·m | 160 N·m |
| Charging reference¹ | 30–80% in 18 minutes | 30 minutes; SOC interval not stated |
| Wheelbase² | 2,715 mm in parameter table | 2,663 mm |
| Design highlights | Two-section tailgate; T-shaped lamps | Frameless doors; floating two-tone roof |
| Interior personality | Open centre console; ripple ambient lighting | Diamond-patterned surfaces; ribbon detailing |
| Space highlights | 500 L luggage area; 72 L hidden rear storage | Five-seat cabin; passenger-side storage drawer |
| Centre display | 12.8 inches | 12.8 inches |
| Illustrated exterior colours | Six | Six colour combinations |
| Local price & availability | Ask GIRACH | Ask GIRACH |
¹ The VIGO range is explicitly CLTC. The supplied BOX brochure does not clearly state its range test cycle or fast-charging state-of-charge interval. These range and charging references are not directly comparable. Real-world results and final local configurations vary.
² VIGO’s page 2 uses 2,700 mm, while its parameter table and space section use 2,715 mm. Confirm the delivered specification. Feature availability is trim-dependent.
EXPERIENCE ELECTRIC · BLANTYRE